Event Name
|
American Heart Association Basic Life Support Provider Course (BLS-P)
|
Event Date
|
01/01/2019 - 31/12/2019
|
Venue
|
Resuscitation Training Centre, Caritas Medical Centre (CMCRTC)
|
Organized by
|
Caritas Medical Centre Resuscitation Training Centre
|
URL
|
https://resus.ha.org.hk
|
Email for registration
|
cmcrtc@ha.org.hk
|
Contact person for registration
|
34087444
|
Tel for registration
|
34087444
|
Fax for registration
|
27859535
|
Remarks
|
|
|
Accreditation Result
|
Group / Category
|
Point(s) (Max)
|
Remarks
|
CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 |
|
|
|
Session 1 details | EM197-1 | Event Date | 02/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 2 details | EM197-2 | Event Date | 08/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 3 details | EM197-3 | Event Date | 09/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 4 details | EM197-4 | Event Date | 10/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 5 details | EM197-5 | Event Date | 15/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 6 details | EM197-6 | Event Date | 16/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 7 details | EM197-7 | Event Date | 22/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 8 details | EM197-8 | Event Date | 23/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 9 details | EM197-9 | Event Date | 29/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 10 details | EM197-10 | Event Date | 12/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 11 details | EM197-11 | Event Date | 05/01/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 12 details | EM197-12 | Event Date | 09/01/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 13 details | EM197-13 | Event Date | 10/01/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 14 details | EM197-14 | Event Date | 12/01/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 15 details | EM197-15 | Event Date | 22/01/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 16 details | EM197-16 | Event Date | 12/02/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 17 details | EM197-17 | Event Date | 15/02/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 18 details | EM197-18 | Event Date | 16/02/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 19 details | EM197-19 | Event Date | 19/02/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 20 details | EM197-20 | Event Date | 20/02/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 21 details | EM197-21 | Event Date | 26/02/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 22 details | EM197-22 | Event Date | 16/02/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 23 details | EM197-23 | Event Date | 02/03/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 24 details | EM197-24 | Event Date | 05/03/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 25 details | EM197-25 | Event Date | 06/03/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 26 details | EM197-26 | Event Date | 12/03/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 27 details | EM197-27 | Event Date | 16/03/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 28 details | EM197-28 | Event Date | 19/03/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 29 details | EM197-29 | Event Date | 26/03/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 30 details | EM197-30 | Event Date | 02/03/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 31 details | EM197-31 | Event Date | 02/04/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 32 details | EM197-32 | Event Date | 10/04/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 33 details | EM197-33 | Event Date | 30/04/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 34 details | EM197-34 | Event Date | 03/05/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 35 details | EM197-36 | Event Date | 14/05/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 36 details | EM197-37 | Event Date | 21/05/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 37 details | EM197-38 | Event Date | 27/05/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 38 details | EM197-40 | Event Date | 14/05/2019 | Time | 14:00 - 18:30 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 39 details | EM197-41 | Event Date | 21/05/2019 | Time | 14:00 - 18:30 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 40 details | EM197-43 | Event Date | 11/06/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 41 details | EM197-46 | Event Date | 11/06/2019 | Time | 14:00 - 18:30 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 42 details | EM197-47 | Event Date | 25/06/2019 | Time | 14:00 - 18:30 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 43 details | EM197-48 | Event Date | 03/07/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 44 details | EM197-49 | Event Date | 10/07/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 45 details | EM197-50 | Event Date | 16/07/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 46 details | EM197-51 | Event Date | 23/07/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 47 details | EM197-52 | Event Date | 03/08/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 48 details | EM197-53 | Event Date | 13/08/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 49 details | EM197-54 | Event Date | 20/08/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 50 details | EM197-55 | Event Date | 27/08/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 51 details | EM197-56 | Event Date | 03/08/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 52 details | EM197-57 | Event Date | 11/09/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 53 details | EM197-58 | Event Date | 17/09/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 54 details | EM197-59 | Event Date | 24/09/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 55 details | EM197-60 | Event Date | 03/10/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 56 details | EM197-61 | Event Date | 12/10/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 57 details | EM197-62 | Event Date | 15/10/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 58 details | EM197-63 | Event Date | 22/10/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 59 details | EM197-64 | Event Date | 12/10/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 60 details | EM197-65 | Event Date | 02/11/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 61 details | EM197-66 | Event Date | 06/11/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 62 details | EM197-67 | Event Date | 12/11/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 63 details | EM197-68 | Event Date | 19/11/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 64 details | EM197-69 | Event Date | 26/11/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 65 details | EM197-70 | Event Date | 04/12/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 66 details | EM197-71 | Event Date | 10/12/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 67 details | EM197-72 | Event Date | 07/08/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 68 details | EM197-73 | Event Date | 30/01/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 69 details | EM197-74 | Event Date | 27/05/2019 | Time | 14:00 - 18:30 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 70 details | EM197-77 | Event Date | 09/10/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 71 details | EM197-78 | Event Date | 06/04/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 72 details | EM197-79 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 17/05/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 73 details | EM197-80 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 17/06/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 74 details | EM197-81 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 17/06/2019 | Time | 14:00 - 18:30 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 75 details | EM197-82 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 22/06/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 76 details | EM197-83 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 22/06/2019 | Time | 14:00 - 18:30 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 77 details | EM197-84 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 28/06/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 78 details | EM197-78 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 17/07/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 79 details | EM197-79 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 17/07/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 80 details | EM197-80 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 30/07/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 81 details | EM197-81 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 30/07/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 82 details | EM197-82 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 02/08/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 83 details | EM197-83 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 02/08/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 84 details | EM197-84 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 14/08/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 85 details | EM197-85 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 14/08/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 86 details | EM197-86 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 15/08/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 87 details | EM197-87 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 15/08/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 88 details | EM197-88 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 03/09/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 89 details | EM197-89 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 03/09/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 90 details | EM197-90 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 04/09/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 91 details | EM197-91 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 04/09/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 92 details | EM197-92 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 12/09/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 93 details | EM197-93 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 12/09/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 94 details | EM197-94 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 30/09/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 95 details | EM197-95 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 30/09/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 96 details | EM197-96 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 16/10/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 97 details | EM197-97 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 16/10/2019 | Time | 14:30 - 19:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 98 details | EM197-98 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 29/10/2019 | Time | 08:30 - 13:00 |
Accreditation Result | Group / Category | Point(s) (per day) | Remarks | CME / CPD Point | CME-Activities for Improvement of Patient Care (non-passive) | 3.50 | | Training Point | Cat A | 3.00 | Session 99 details | EM197-99 American Heart Association Basic Life Support Provider Course (BLS-P) | Event Date | 29/10/2019 | Time | 14:30 - 19:00 |
